We love making clothes that make you feel good and we understand the importance of finding your perfect fit.
To help you find clothes that don’t just fit but also flatter, we’ve put together an easy-to-use size guide below.
BUST | WAIST | |
---|---|---|
UK 8 | 84cm / 33" | 65cm / 25.5" |
UK 10 | 89cm / 35" | 70cm / 27.5" |
UK 12 | 94cm / 37" | 75cm / 29.5" |
UK 14 | 101cm / 40" | 82cm / 32.5" |
UK 16 | 108cm / 42.5" | 89cm / 35" |
UK 18 | 115cm / 45.5" | 96cm / 38" |
UK 20 | 122cm / 48" | 103cm / 40" |
UK 22 | 129cm / 51" | 110cm / 43.5" |
Conversion Chart
Use the chart below to find your size in your preferred format.
UK | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | |
USA | US 4 | US 6 | US 8 | US 10 | US 12 | US 14 | US 16 | US 18 | |
EUR | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | |
IT | IT 40 | IT 42 | IT 44 | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 | |
FR | FR 38 | FR 40 | FR 42 | FR 44 | FR 46 | FR 48 | FR 50 | FR 52 |
Relax your arms by your sides and measure around the whole of your bust (measuring under your arms) keeping the tape measure slightly loose.
All models on our site have their height and dress size listed next to the products on the product page. Using the model's height as a guide you can get an idea as to where on your body the dress will fall.